ASUREQUAN Analyzer Instant Result
The ASUREQUAN Analyzer Features an intuitive touchscreen and all-in-one cartridge. It delivers fast HbA1c results with minimal effort. Results can be converted between % and mmol/mol, ensuring reliability and convenience. Simplify your testing today with ASUREQUAN!
Key Features
Testing Principle | Enzymatic assay |
Sample type | Capillary whole blood or Venous whole blood |
Sample volume | 4µL |
Measurement time | Around 7min |
Measurement range | 4.0% ~ 15.0% (20 ~ 140 mmol/mol) |
Precision | CV < 3% |
Accuracy | < ±5% |
Operating Temperature | 18 ~ 32℃ (64.4 ~ 89.6℉) |
Operating Humidity | 10 ~ 70% |
Storage Temperature | 4~40ºC (39~104ºF) |
Storage Humidity | 10~70%, non-condensing |
Dimension (W x L x H) | 194 x 306 x 164 mm |
Barcode Reader | Optional |
Certifications |
|